Witness Wheel To Wheel, Door To Door Action
.
9/14/2024 - I-94 Speedway
Fergus Falls, MN
WISSOTA 100 Championship Night
Pit Gate Opens 12:00 (noon)
MANDATORY Drivers Meeting 2:30pm
All Drivers must attend!!
Opening Ceremonies 5:00pm
During the Drivers Meeting - We will draw for the last 3 positions in each class from all non-qualifiers PRESENT at Saturday's drivers meeting.
All cars qualifying by racing their way into the feature will start in front of the 18 drawn.
Last Chance races will feature 1 race per class with 16 cars. Top 6 transfer to the feature.
Order of Events
Last Chance Races
1 Per Class - 15 Laps/15 Minutes
Street Stocks
Midwest Modifieds
Late Models
Super Stocks
Modifieds
Hot laps for the drivers who qualified on Wednesday, Thursday, Friday
Parade of Champions!
For all Drivers in the Main Feature
Features
Street Stocks - 30 Laps
Midwest Modifieds - 35 Laps
Late Models - 50 Laps
Super Stocks - 40 Laps
Modifieds - 40 Laps
Schedule Subject to Change
THANK YOU for joining us at the 2024 Speedway Motors WISSOTA 100!!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
Speedway Motors MWM FeatureFergus Liquors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | -1 | |
3 | 5 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 2 | |
4 | 4 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | - | |
5 | 12 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 7 | |
6 | 9 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | 3 | |
7 | 14 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 | |
8 | 17 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 9 | |
9 | 23 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 14 | |
10 | 11 | 62 | Aaron Michel Jamestown, ND | Jamestown, ND | 1 | |
11 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
12 | 8 | 2B | Tayten Blascyk Kensington, MN | Kensington, MN | -4 | |
13 | 16 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | 3 | |
14 | 25 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 11 | |
15 | 19 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 4 | |
16 | 24 | 10B | Tyler Bitzan Brandon, MN | Brandon, MN | 8 | |
17 | 22 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 5 | |
18 | 6 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | -12 | |
19 | 29 | 11R | Landyn Randt Siren, WI | Siren, WI | 10 | |
20 DNF | 26 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 6 | |
21 DNF | 28 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | 7 | |
22 DNF | 15 | 24TB | Taylor Bitzan Brandon, MN | Brandon, MN | -7 | |
23 DNF | 20 | 1X | Travis Engebretson Cyrus, MN | Cyrus, MN | -3 | |
24 DNF | 33 | 29A | Payton Asche Granite Falls, MN | Granite Falls, MN | 9 | |
25 DNF | 32 | 28K | Nick Preston Fergus Falls, MN | Fergus Falls, MN | 7 | |
26 DNF | 31 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | 5 | |
27 DNF | 13 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | -14 | |
28 DNF | 21 | 42B | Tanner Bitzan Brandon, MN | Brandon, MN | -7 | |
29 DNF | 30 | 81K | Casey Knabe Kensington, MN | Kensington, MN | 1 | |
30 DNF | 18 | 32F | Justin Froemming Alexandria, MN | Alexandria, MN | -12 | |
DQ | 3 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | |
DQ | 7 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | - | |
DQ | 27 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | - |
Speedway Motors MWM LCQFergus Liquors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Mike Nichols Watertown, SD | Watertown, SD | - | |
2 | 2 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | - | |
3 | 5 | 9M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 2 | |
4 | 3 | 73 | Onyx Johnson Lowry, MN | Lowry, MN | -1 | |
5 | 9 | 11R | Landyn Randt Siren, WI | Siren, WI | 4 | |
6 | 4 | 81K | Casey Knabe Kensington, MN | Kensington, MN | -2 | |
7 | 6 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | -1 | |
8 | 8 | 11S | Darren Engesser Gary, SD | Gary, SD | - | |
9 | 11 | 28T | Scott Tofte Madison, MN | Madison, MN | 2 | |
10 | 13 | 2291 | Andy Davey Hibbing, MN | Hibbing, MN | 3 | |
11 DNF | 15 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | 4 | |
12 DNF | 10 | 69T | Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | -2 | |
13 DNF | 7 | 28S | Ryan Schow McIntosh, MN | McIntosh, MN | -6 | |
14 DNF | 12 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -2 | |
15 DNF | 14 | 94 | Michael Rogers Billings, MT | Billings, MT | -1 | |
16 DNF | 16 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | - |
WISSOTA Street Stock
Speedway Motors Street FeatureRaceceiver
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 1 | |
2 | 3 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
3 | 9 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 6 | |
4 | 13 | 8 | Kolby Kiehl Barron, WI | Barron, WI | 9 | |
5 | 24 | 19 | Cole Greseth Harwood, ND | Harwood, ND | 19 | |
6 | 15 | 51 | Eric Riley Morris, MN | Morris, MN | 9 | |
7 | 16 | 25 | Mike Jans Clarkfield, MN | Clarkfield, MN | 9 | |
8 | 18 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 10 | |
9 | 25 | 11 | Levi Randt Siren, WI | Siren, WI | 16 | |
10 | 29 | 4T | Trey Hess Grand Forks, ND | Grand Forks, ND | 19 | |
11 | 23 | 3C | Cory Dykhoff Perham, MN | Perham, MN | 12 | |
12 | 22 | 22B | Ethan Beckler Clarkfield, MN | Clarkfield, MN | 10 | |
13 | 19 | 16S | Ty Schuler Montevideo, MN | Montevideo, MN | 6 | |
14 | 30 | 2U | Kasey Ussatis Nome, ND | Nome, ND | 16 | |
15 | 26 | 17 | Nick Shumansky Perham, MN | Perham, MN | 11 | |
16 | 20 | 19C | Charlie Shiek Foley, MN | Foley, MN | 4 | |
17 | 31 | 2* | Dustin Schultz Montevideo, MN | Montevideo, MN | 14 | |
18 DNF | 5 | 12C | Cody Kummer Medford, WI | Medford, WI | -13 | |
19 DNF | 11 | 26 | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
20 DNF | 8 | 10V | Justin Vogel Brooten, MN | Brooten, MN | -12 | |
21 DNF | 17 | 10T | Darek Turner Fargo, ND | Fargo, ND | -4 | |
22 DNF | 7 | 11K | Kyle Dykhoff Starbuck, MN | Starbuck, MN | -15 | |
23 DNF | 33 | 23 | Maverick Janssen Barnesville, MN | Barnesville, MN | 10 | |
24 DNF | 28 | 15F | Zachary Flickinger Madison, MN | Madison, MN | 4 | |
25 DNF | 27 | 14B | Maria Broksieck Goodwin, SD | Goodwin, SD | 2 | |
26 DNF | 6 | 71 | Josh Long Canby, MN | Canby, MN | -20 | |
27 DNF | 1 | 34JR | Braden Brauer Eyota, MN | Eyota, MN | -26 | |
28 DNF | 14 | 27J | Jordan Johnson Jamestown, ND | Jamestown, ND | -14 | |
29 DNF | 10 | 69 | Tim Johnson Brainerd, MN | Brainerd, MN | -19 | |
30 DNF | 12 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -18 | |
31 DNF | 21 | 16A | Coltyn Schuler Montevideo, MN | Montevideo, MN | -10 | |
32 DNF | 32 | 10 | Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | - | |
DQ | 4 | 40 | Nick Traynor Barron, WI | Barron, WI | - |
Speedway Motors Streets LCQRaceceiver
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Levi Randt Siren, WI | Siren, WI | - | |
2 | 8 | 17 | Nick Shumansky Perham, MN | Perham, MN | 6 | |
3 | 5 | 14B | Maria Broksieck Goodwin, SD | Goodwin, SD | 2 | |
4 | 9 | 15F | Zachary Flickinger Madison, MN | Madison, MN | 5 | |
5 | 10 | 4T | Trey Hess Grand Forks, ND | Grand Forks, ND | 5 | |
6 | 4 | 2U | Kasey Ussatis Nome, ND | Nome, ND | -2 | |
7 | 12 | 0 | Wyatt Brooker Tulare, SD | Tulare, SD | 5 | |
8 | 6 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | -2 | |
9 | 14 | 3J | Tanner Freese Maynard, MN | Maynard, MN | 5 | |
10 | 16 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 6 | |
11 | 15 | 80 | Tony Miller Browns Valley, MN | Browns Valley, MN | 4 | |
12 | 3 | 16 | Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -9 | |
13 | 7 | 16J | Spencer Johnson Jamestown, ND | Jamestown, ND | -6 | |
14 DNF | 2 | 4 | Micheal Brockman Echo, MN | Echo, MN | -12 | |
15 DNF | 13 | 44 | Dylan Arndt Ortonville, MN | Ortonville, MN | -2 | |
16 DNF | 11 | 52 | Joe Arndt Ortonville, MN | Ortonville, MN | -5 |
WISSOTA Late Model
Speedway Motors Lates FeatureMyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 2 | 17 | Mike Greseth Harwood, ND | Harwood, ND | - | |
3 | 19 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 16 | |
4 | 4 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | - | |
5 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
6 | 7 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
7 | 8 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
8 | 14 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 6 | |
9 | 29 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 20 | |
10 | 16 | 5 | Josh Zimpel Braham, MN | Braham, MN | 6 | |
11 | 6 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -5 | |
12 | 12 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
13 | 22 | 44 | Cole Schill Hawley, MN | Hawley, MN | 9 | |
14 | 28 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 14 | |
15 | 23 | 11 | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 8 | |
16 | 15 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
17 | 13 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -4 | |
18 | 31 | 24H | Mike Hart Dent, MN | Dent, MN | 13 | |
19 DNF | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -16 | |
20 DNF | 18 | 71X | Cory Tammen Wolverton, MN | Wolverton, MN | -2 | |
21 DNF | 20 | 32 | Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 | |
22 DNF | 32 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 10 | |
23 DNF | 11 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -12 | |
24 DNF | 17 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -7 | |
25 DNF | 10 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -15 | |
26 DNF | 9 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | -17 | |
27 DNF | 30 | 85G | Jayson Good Watertown, SD | Watertown, SD | 3 | |
28 DNF | 21 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | -7 | |
29 DNF | 24 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -5 | |
30 DNF | 27 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 | |
31 DNF | 33 | 66 | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 2 | |
32 DNF | 26 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -6 | |
33 DNF | 25 | 66X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -8 |
Speedway Motors Late LCQMyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
2 | 3 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | |
3 | 6 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 | |
4 | 8 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 4 | |
5 | 5 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
6 | 13 | 85G | Jayson Good Watertown, SD | Watertown, SD | 7 | |
7 DNF | 10 | 21 | Todd Frank Montrose, IA | Montrose, IA | 3 | |
8 DNF | 7 | 18G | Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 | |
9 DNF | 1 | 27 | Jared Zimpel Braham, MN | Braham, MN | -8 | |
10 DNF | 9 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | -1 | |
11 DNF | 11 | XXX | Jon Tollakson Montevideo, MN | Montevideo, MN | - | |
12 DNF | 4 | 15X | Blake Boelens Brandon, MN | Brandon, MN | -8 | |
13 DNF | 15 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 2 | |
14 DNF | 12 | 77 | Corey Seckerson Jamestown, ND | Jamestown, ND | -2 | |
15 DNF | 14 | 21X | Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 | |
DNS | 16 | 24 | Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
WISSOTA Modifieds
Speedway Motors Mods FeatureExecutive Sanitation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
2 | 4 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
3 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | -1 | |
4 | 9 | 2X | Brady Gerdes Villard, MN | Villard, MN | 5 | |
5 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -4 | |
6 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
7 | 17 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 10 | |
8 | 5 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -3 | |
9 | 15 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 6 | |
10 | 7 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -3 | |
11 | 14 | 22C | Brandon Copp Brule, WI | Brule, WI | 3 | |
12 | 23 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 11 | |
13 | 11 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
14 | 12 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -2 | |
15 | 18 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 3 | |
16 | 13 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -3 | |
17 | 30 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 13 | |
18 | 22 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | |
19 | 16 | 6SL | Seth Brede Willmar, MN | Willmar, MN | -3 | |
20 | 31 | 12D | Mike Stearns Aberdeen, SD | Aberdeen, SD | 11 | |
21 | 29 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 8 | |
22 | 21 | 6* | Brian Haben Appleton, MN | Appleton, MN | -1 | |
23 DNF | 26 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 3 | |
24 DNF | 20 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -4 | |
25 DNF | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | -17 | |
26 DNF | 24 | 6 | Dale Ames Huron, SD | Huron, SD | -2 | |
27 DNF | 32 | 40F | John Farrington Akeley, MN | Akeley, MN | 5 | |
28 DNF | 33 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 5 | |
29 DNF | 28 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -1 | |
30 DNF | 25 | 26G | Ryan Gierke Villard, MN | Villard, MN | -5 | |
31 DNF | 19 | 15 | Ryan Flaten Madison, MN | Madison, MN | -12 | |
32 DNF | 10 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -22 | |
33 DNF | 27 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | -6 |
Speedway Motors Mods LCQExecutive Sanitation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
2 | 1 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 | |
3 | 7 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | 4 | |
4 | 11 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 7 | |
5 | 5 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | - | |
6 | 4 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -2 | |
7 | 9 | 18 | Taylor Garberich Maynard, MN | Maynard, MN | 2 | |
8 DNF | 10 | 13 | Cayden Schmeling Watertown, SD | Watertown, SD | 2 | |
9 DNF | 13 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 4 | |
10 DNF | 3 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -7 | |
11 DNF | 8 | 7 | Bryce Borgen Perley, MN | Perley, MN | -3 | |
12 DNF | 12 | 15T | Jeff Flaten Hancock, MN | Hancock, MN | - | |
13 DNF | 14 | 7R | Mike Rohwedder Aberdeen, SD | Aberdeen, SD | 1 | |
14 DNF | 15 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | 1 | |
DNS | 6 | 5H | Brett Hoium Villard, MN | Villard, MN | - | |
DNS | 16 | 121 | Dano Ostrander Deer Creek, MN | Deer Creek, MN | - |
WISSOTA Super Stock
Speedway Motors Supers FeatureAlexandria Golf Karts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
2 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
3 | 16 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 13 | |
4 | 12 | 33N | Austin Niemeyer Brainerd, MN | Brainerd, MN | 8 | |
5 | 1 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -4 | |
6 | 13 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 7 | |
7 | 6 | 2M | Dave Mass East Bethel, MN | East Bethel, MN | -1 | |
8 | 11 | 2 | Denis Czech Gilman, MN | Gilman, MN | 3 | |
9 | 10 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 1 | |
10 | 18 | 57 | Dalton Carlson Cohasset, MN | Cohasset, MN | 8 | |
11 | 21 | 1M | Alex Myers Cameron, WI | Cameron, WI | 10 | |
12 | 24 | 17J | Matt Johnson Aberdeen, SD | Aberdeen, SD | 12 | |
13 | 22 | 5* | Andrew Hedtke Grove City, MN | Grove City, MN | 9 | |
14 | 5 | 511 | Zach Schultz Grove City, MN | Grove City, MN | -9 | |
15 | 9 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -6 | |
16 | 25 | 67S | Ryan Satter Dent, MN | Dent, MN | 9 | |
17 | 15 | 99 | Shawn Fernkes Danube, MN | Danube, MN | -2 | |
18 | 27 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | 9 | |
19 | 17 | 2F | Jeffrey Frey Litchfield, MN | Litchfield, MN | -2 | |
20 | 28 | 77 | Carson Miller Carlos, MN | Carlos, MN | 8 | |
21 DNF | 32 | L1 | Andrew Johnson Brainerd, MN | Brainerd, MN | 11 | |
22 DNF | 19 | 1 | Karter Reents Glenwood, MN | Glenwood, MN | -3 | |
23 DNF | 30 | 2B1 | Matt Fester Grove City, MN | Grove City, MN | 7 | |
24 DNF | 4 | 71N | Trevor Nelson Warner, SD | Warner, SD | -20 | |
25 DNF | 20 | 19XH | Brayden Hedtke Atwater, MN | Atwater, MN | -5 | |
26 DNF | 14 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -12 | |
27 DNF | 26 | 71X | Travis Scott Glenwood, MN | Glenwood, MN | -1 | |
28 DNF | 8 | 28* | Bailey Rosch Alexandria, MN | Alexandria, MN | -20 | |
29 DNF | 31 | 27C | Cameron Labelle Laporte, MN | Laporte, MN | 2 | |
30 DNF | 23 | 22T | Terran Spacek Phillips, WI | Phillips, WI | -7 | |
31 DNF | 33 | 31W | Chris Winter Hoffman, MN | Hoffman, MN | 2 | |
32 DNF | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -29 | |
33 DNF | 29 | 5 | Brad Kopecky Miller, SD | Miller, SD | -4 |
Speedway Motors Super LCQAlexandria Golf Karts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67S | Ryan Satter Dent, MN | Dent, MN | - | |
2 | 10 | 71X | Travis Scott Glenwood, MN | Glenwood, MN | 8 | |
3 | 4 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | 1 | |
4 | 9 | 77 | Carson Miller Carlos, MN | Carlos, MN | 5 | |
5 | 12 | 5 | Brad Kopecky Miller, SD | Miller, SD | 7 | |
6 | 6 | 2B1 | Matt Fester Grove City, MN | Grove City, MN | - | |
7 DNF | 2 | 85 | Patrick LaMere Great Falls, MT | Great Falls, MT | -5 | |
8 DNF | 3 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -5 | |
9 DNF | 8 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | -1 | |
10 DNF | 7 | 32* | Bodie Smith Bozeman, MT | Bozeman, MT | -3 | |
11 DNF | 5 | 2XL | Jason Garner Iron River, WI | Iron River, WI | -6 | |
12 DNF | 11 | 54 | William Lund Brandon, MN | Brandon, MN | -1 | |
13 DNF | 13 | 10X | Josh Schmidt Elk River, MN | Elk River, MN | - | |
14 DNF | 15 | 71 | Justin Tammen Clara City, MN | Clara City, MN | 1 | |
15 DNF | 14 | 28 | Kaden Woodie Milaca, MN | Milaca, MN | -1 | |
DNS | 16 | 8T | Nick Schultz Saint Cloud, MN | Saint Cloud, MN | - |