I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2021 Points

All Classes
As of 8/27/2021

WISSOTA Midwest ModsI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 4 10 14 17 1650 -
2 33n Jeff Nelson Jeff Nelson Perham, MN 0 7 13 16 1508 -142
3 7s Sam Zender Sam Zender Fergus Falls, MN 1 6 12 16 1415 -235
4 12x Jamie Norman Jamie Norman Battle Lake, MN 0 1 8 15 1327 -323
5 24x Rick Norman Rick Norman Underwood, MN 0 0 2 12 1153 -497
6 82G Chad Gronner Chad Gronner Underwood, MN 0 1 8 11 994 -656
7 11x Austin Chyba Austin Chyba Alexandria, MN 1 5 6 11 928 -722
8 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 0 2 11 858 -792
9 1s Scott Bintz Scott Bintz Jamestown, ND 0 1 6 9 844 -806
10 42x Travis Saurer Travis Saurer Elizabeth, MN 1 5 6 9 832 -818
11 8k Kyle Preston Kyle Preston (R) Fergus Falls, MN 0 0 1 9 817 -833
12 97 Michelle Hutt Michelle Hutt Boyd, MN 0 1 5 7 768 -882
13 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 1 1 10 762 -888
14 67 Mike Nichols Mike Nichols Watertown, SD 0 6 7 8 761 -889
15 50C Cody Lee Cody Lee Starbuck, MN 0 3 4 8 712 -938
16 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 0 0 3 9 693 -957
17 52 Avery Anderson Avery Anderson Alexandria, MN 0 0 0 9 683 -967
18 32F Justin Froemming Justin Froemming Alexandria, MN 1 5 5 6 598 -1052
19 1M Jon McCain Jon McCain Fergus Falls, MN 0 0 1 6 561 -1089
20 57 Corey Storck Corey Storck Dilworth, MN 1 3 3 6 546 -1104
21 42 Ron Saurer Ron Saurer Dalton, MN 1 3 4 13 537 -1113
22 8 Jon Carlson Jon Carlson Brandon, MN 0 0 0 8 525 -1125
23 13K Brad King Brad King Erhard, MN 0 0 0 5 511 -1139
24 L1 Shane Howell Shane Howell Buffalo, MN 2 4 5 5 508 -1142
25 TS42 Scott Samuelson Scott Samuelson Fergus Falls, MN 0 0 2 7 501 -1149
26 28 Tommy Nichols Tommy Nichols Watertown, SD 0 0 0 6 472 -1178
27 5x Dan Pederson Dan Pederson Underwood, MN 0 2 4 5 438 -1212
28 87s Reise Stenberg Reise Stenberg Argusville, ND 0 1 2 5 391 -1259
29 17v Colton Vogel Colton Vogel Clontarf, MN 0 0 0 5 391 -1259
30 27 Matt Baker Matt Baker Saint Joseph, MN 2 2 3 4 380 -1270
31 35 Tanner Theis Tanner Theis New Rockford, ND 0 1 1 4 365 -1285
32 30 Cole Neset Cole Neset Fargo, ND 0 0 1 4 350 -1300
33 1x Travis Engebretson Travis Engebretson Cyrus, MN 0 0 1 4 313 -1337
34 41 Zack Tysdal Zack Tysdal Fergus Falls, MN 0 0 1 3 292 -1358
35 14 Scott Harrington Scott Harrington Waubay, SD 0 0 0 2 247 -1403
36 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 1 1 3 244 -1406
37 3T Travis Schulte Travis Schulte Becker, MN 0 1 2 3 242 -1408
38 5C Preston Carr Preston Carr Carrington, ND 0 0 2 3 240 -1410
39 19 Lucas Rodin Lucas Rodin Marion, ND 0 1 1 3 233 -1417
40 3P David Pixley David Pixley Cedar, MN 0 0 2 3 233 -1417
41 811 Bodie Croninger Bodie Croninger Watertown, SD 0 0 0 2 232 -1418
42 66 Kyle Langland Kyle Langland Enderlin, ND 0 0 1 3 224 -1426
43 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 0 3 218 -1432
44 210 Ryan Fletcher Ryan Fletcher Battle Lake, MN 0 0 0 2 215 -1435
45 2 Rusty Kollman Rusty Kollman Carrington, ND 0 0 0 3 206 -1444
46 2s Matt Schow Matt Schow McIntosh, MN 0 0 0 3 200 -1450
47 99s Bob Sagen Bob Sagen Arthur, ND 0 0 0 2 197 -1453
48 2B Tayten Blascyk Tayten Blascyk Kensington, MN 0 0 0 2 193 -1457
49 69R Terry Reilly Terry Reilly Watertown, SD 0 0 0 2 192 -1458
50 17 Ashley Boyum Ashley Boyum International Falls, MN 0 1 2 2 191 -1459
51 14k Shawn Kelley Shawn Kelley New Richmond, WI 0 0 2 2 178 -1472
52 10 Justin VanEps Justin VanEps Kandiyohi, MN 0 1 1 2 174 -1476
53 28 Tristyn Lick Tristyn Lick (R) Rosholt, SD 0 0 0 1 174 -1476
54 00 Morgan Haack Morgan Haack Hoffman, MN 0 0 0 1 171 -1479
55 88 Chad Puschinsky Chad Puschinsky Bemidji, MN 0 0 1 2 166 -1484
56 38J Jake Frericks Jake Frericks Grove City, MN 0 0 1 2 156 -1494
57 46J Taylor Jacobson Taylor Jacobson Roseau, MN 0 0 1 2 145 -1505
58 33 Connor Busse Connor Busse Alexandria, MN 0 0 0 2 144 -1506
59 18s Kennedy Swan Kennedy Swan (R) Chippewa Falls, WI 0 0 0 2 135 -1515
60 17K Cameron Koch Cameron Koch Wheaton, MN 0 0 0 1 131 -1519
61 1M Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 0 0 1 129 -1521
62 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 1 127 -1523
63 E6 Ryan Veralrud Ryan Veralrud Ottertail, MN 0 0 0 2 126 -1524
64 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 0 0 0 2 120 -1530
65 4 Phil Christlieb Phil Christlieb Fargo, ND 0 0 0 1 119 -1531
66 86C Darren Pfau Darren Pfau West Fargo, ND 0 0 0 2 118 -1532
67 29 Brandon Bahr Brandon Bahr TENSTRIKE, MN 0 0 0 1 117 -1533
68 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 0 1 115 -1535
69 21 Jake Smith Jake Smith St. Joseph, MN 0 0 0 1 114 -1536
70 55 Jordan Kienow Jordan Kienow Miller, SD 114 -1536
71 27 Les Schoon Les Schoon Watertown, SD 114 -1536
72 15 Eric Gadach Eric Gadach New Richmond, WI 114 -1536
73 02X Grace Oeltjen Grace Oeltjen Villard, MN 114 -1536
74 33C Cole Boston Cole Boston Lindstrom, MN 0 1 1 1 96 -1554
75 33XS Jon Stepan Jon Stepan Brandon, MN 0 0 1 1 90 -1560
76 63X Grayson Pratt Grayson Pratt Dayton, MN 0 0 1 1 88 -1562
77 17B Zach Benson Zach Benson Princeton, MN 0 0 1 1 88 -1562
78 50 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 0 0 1 1 86 -1564
79 5c Justin Bjorklund Justin Bjorklund Sacred Heart, MN 0 0 1 1 86 -1564
80 5 Luke Lick Luke Lick Rosholt, SD 0 0 1 1 86 -1564
81 38J Jason Vejtruba Jason Vejtruba Atwater, MN 0 0 1 1 84 -1566
82 2 Kyle Kirberger Kyle Kirberger (R) Ramsey, MN 0 0 0 1 82 -1568
83 133 Jon Starnes Jon Starnes Montrose, MN 0 0 0 1 82 -1568
84 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 0 0 1 78 -1572
85 74 Gary James Nelson Gary James Nelson Blackduck, MN 0 0 0 1 76 -1574
86 69 Justin Jones Justin Jones Bemidji, MN 0 0 0 1 76 -1574
87 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 0 1 76 -1574
88 32 Lindsey Hansen Lindsey Hansen Fargo, ND 0 0 0 5 74 -1576
89 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 3 7 8 11 72 -1578
90 8 Dan Flowers Dan Flowers Annandale, MN 0 0 0 1 70 -1580
91 16T Tim Kanten Tim Kanten Milan, MN 0 0 0 1 66 -1584
92 15TRX Chris Edmonds Chris Edmonds (R) Larimore, ND 0 0 0 1 66 -1584
93 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 0 0 1 66 -1584
94 33X Dave Cain Dave Cain Corcoran, MN 0 0 0 1 64 -1586
95 11S Darren Engesser Darren Engesser Gary, SD 0 0 0 1 64 -1586
96 12 Derek Stanoch Derek Stanoch St. Cloud, MN 0 0 0 1 64 -1586
97 79M Josh Roggatz Josh Roggatz Montevideo, MN 0 0 0 1 63 -1587
98 6 Alex Langland Alex Langland Enderlin, ND 0 0 0 1 60 -1590
99 55 Wes Drake Wes Drake Fergus Falls, MN 0 0 0 1 58 -1592
100 21R Ryan McCleary Ryan McCleary Farwell, MN 0 0 0 1 57 -1593
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
JPW
Poly Dome
Wissota 2018
MyRacePass
Hoosier Racing Tires
Afco Racing
Leighton Broadcasting
Shaw Trucking
Rock Auto
Speedway Motors
Jeff Martin Auctioneers