I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2022 Points

All Classes
As of 9/2/2022

WISSOTA Midwest ModsI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 2 11 12 12 1248 -
2 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 1 6 7 12 1043 -205
3 42 Ron Saurer Ron Saurer Dalton, MN 0 2 7 12 985 -263
4 42x Travis Saurer Travis Saurer Elizabeth, MN 2 6 8 10 983 -265
5 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 0 1 6 11 970 -278
6 12x Jamie Norman Jamie Norman Battle Lake, MN 0 0 1 11 888 -360
7 8k Kyle Preston Kyle Preston Fergus Falls, MN 0 0 2 10 866 -382
8 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 2 4 9 855 -393
9 82G Chad Gronner Chad Gronner Underwood, MN 0 1 1 10 843 -405
10 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 1 2 10 831 -417
11 42B Tanner Bitzan Tanner Bitzan (R) Brandon, MN 0 0 1 10 812 -436
12 24x Rick Norman Rick Norman Underwood, MN 0 0 0 8 776 -472
13 4 Phil Christlieb Phil Christlieb Fargo, ND 0 0 1 8 771 -477
14 52 Avery Anderson Avery Anderson Alexandria, MN 0 0 4 8 747 -501
15 30 Cole Neset Cole Neset Fargo, ND 0 0 2 8 683 -565
16 1M Jon McCain Jon McCain Fergus Falls, MN 0 0 1 6 617 -631
17 13K Brad King Brad King Erhard, MN 0 0 0 5 565 -683
18 L1 Shane Howell Shane Howell Buffalo, MN 2 4 4 6 563 -685
19 2s Matt Schow Matt Schow McIntosh, MN 0 2 4 5 503 -745
20 67 Mike Nichols Mike Nichols Watertown, SD 0 1 4 5 444 -804
21 57 Corey Storck Corey Storck Dilworth, MN 0 3 4 5 441 -807
22 50C Cody Lee Cody Lee Starbuck, MN 2 2 3 5 440 -808
23 27 Matt Baker Matt Baker Saint Joseph, MN 1 3 3 5 440 -808
24 1s Scott Bintz Scott Bintz Jamestown, ND 0 1 1 5 414 -834
25 32F Justin Froemming Justin Froemming Alexandria, MN 1 2 4 4 400 -848
26 19 Lucas Rodin Lucas Rodin Marion, ND 0 4 4 4 398 -850
27 66 Kyle Langland Kyle Langland Enderlin, ND 0 1 3 4 393 -855
28 17B Zach Benson Zach Benson Princeton, MN 0 2 3 4 372 -876
29 28 Tommy Nichols Tommy Nichols Watertown, SD 0 0 0 5 338 -910
30 11x Austin Chyba Austin Chyba Alexandria, MN 0 1 1 2 330 -918
31 2 Rusty Kollman Rusty Kollman Carrington, ND 0 0 0 3 307 -941
32 112 Brennan Gave Brennan Gave Princeton, MN 1 1 1 3 258 -990
33 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 0 2 3 248 -1000
34 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 1 2 2 246 -1002
35 8 Jon Carlson Jon Carlson Brandon, MN 0 0 0 3 245 -1003
36 71 Nate Reinke Nate Reinke Lisbon, ND 0 0 1 3 221 -1027
37 35 Tanner Theis Tanner Theis New Rockford, ND 0 0 1 2 212 -1036
38 32 Lindsey Hansen Lindsey Hansen Fargo, ND 0 0 0 3 211 -1037
39 5C Preston Carr Preston Carr Carrington, ND 0 1 2 2 191 -1057
40 99 Jason Grimes Jason Grimes Jamestown, ND 0 1 2 2 187 -1061
41 81K Casey Knabe Casey Knabe Kensington, MN 0 0 0 2 179 -1069
42 41 Jacob Jennen Jacob Jennen Fergus Falls, MN 171 -1077
43 1x Travis Engebretson Travis Engebretson Cyrus, MN 0 0 1 2 154 -1094
44 17 Ashley Boyum Ashley Boyum International Falls, MN 0 0 1 2 152 -1096
45 77 Jarod Klein Jarod Klein Jamestown, ND 0 0 0 2 148 -1100
46 44 Austin Hunter Austin Hunter Winnipeg, MB 0 0 0 2 144 -1104
47 21 Bret Masters Bret Masters Crosby, MN 0 0 0 2 138 -1110
48 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 0 0 2 137 -1111
49 99s Bob Sagen Bob Sagen Arthur, ND 0 0 0 2 133 -1115
50 19M Gage Myers Gage Myers (R) Appleton, MN 0 0 0 2 129 -1119
51 87s Reise Stenberg Reise Stenberg Argusville, ND 0 0 0 1 116 -1132
52 14 Scott Harrington Scott Harrington Waubay, SD 114 -1134
53 3T Travis Schulte Travis Schulte Becker, MN 0 0 1 1 93 -1155
54 22z Zach Reinke Zach Reinke Lisbon, ND 0 0 1 1 90 -1158
55 46J Taylor Jacobson Taylor Jacobson Roseau, MN 0 0 1 1 90 -1158
56 2 Kyle Kirberger Kyle Kirberger Ramsey, MN 0 0 1 1 90 -1158
57 16T Tim Kanten Tim Kanten Milan, MN 0 0 1 1 88 -1160
58 11L Joseph LaValley Joseph LaValley Bemidji, MN 0 0 1 1 86 -1162
59 6 Alex Langland Alex Langland Enderlin, ND 0 0 1 1 86 -1162
60 33X Dave Cain Dave Cain Corcoran, MN 0 0 1 1 84 -1164
61 33C Cole Boston Cole Boston Lindstrom, MN 0 0 1 1 84 -1164
62 13B Jess Brekke Jess Brekke Devils Lake, ND 0 0 0 1 80 -1168
63 19 Dalton Kruger Dalton Kruger (R) Clara City, MN 0 0 0 1 78 -1170
64 3t Tucker Tschakert Tucker Tschakert KENT, MN 0 0 0 1 78 -1170
65 33n Jeff Nelson Jeff Nelson Perham, MN 0 0 0 1 74 -1174
66 28 Brennon Weight Brennon Weight LaMoure, ND 0 0 0 1 72 -1176
67 8A Adam Hansen Adam Hansen Minneapolis, MN 0 0 0 1 72 -1176
68 28s Ryan Schow Ryan Schow McIntosh, MN 0 0 0 1 70 -1178
69 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 0 0 1 70 -1178
70 97 Michelle Hutt Michelle Hutt Boyd, MN 0 0 0 1 70 -1178
71 554 Alan Oeltjen Alan Oeltjen Villard, MN 0 0 0 1 68 -1180
72 873 Taven Woodie Taven Woodie Milaca, MN 0 0 0 1 66 -1182
73 21R Ryan McCleary Ryan McCleary Farwell, MN 0 0 0 1 66 -1182
74 3G Nicholas Green Nicholas Green (R) Bismarck, ND 0 0 0 1 66 -1182
75 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 1 64 -1184
76 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 0 0 0 1 64 -1184
77 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 0 1 64 -1184
78 1 Shane Dejong Shane Dejong (R) Boyd, MN 0 0 0 1 62 -1186
79 12 Derek Stanoch Derek Stanoch St. Cloud, MN 0 0 0 1 57 -1191
80 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 1 57 -1191
81 17v Colton Vogel Colton Vogel Clontarf, MN 57 -1191
82 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 57 -1191
83 #1 Tony Smith Tony Smith Jamestown, ND 57 -1191
84 56 Laine Schwehr Laine Schwehr Sanborn, ND 57 -1191
85 24 Cole Elton Cole Elton Dalbo, MN 57 -1191
86 28X Tony Arneson Tony Arneson Alexandria, MN 12 -1236
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
MyRacePass
Shaw Trucking
Hoosier Racing Tires
Wissota 2018
Poly Dome
JPW
Afco Racing
Rock Auto
Jeff Martin Auctioneers
Leighton Broadcasting
Speedway Motors