I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2023 Points

All Classes
As of 9/1/2023

WISSOTA ModifiedsI-94 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2x Brady Gerdes Brady Gerdes Villard, MN 3 9 10 11 1121 -
2 10x Dustin Bitzan Dustin Bitzan Brandon, MN 0 3 6 11 947 -174
3 52 Jason Thoennes Jason Thoennes Garfield, MN 0 3 8 10 943 -178
4 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 2 9 11 940 -181
5 21x Travis Saurer Travis Saurer Elizabeth, MN 1 2 7 11 931 -190
6 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 1 2 6 10 824 -297
7 6St Joseph Thomas Joseph Thomas Glyndon, MN 0 4 6 9 819 -302
8 26G Ryan Gierke Ryan Gierke Villard, MN 1 4 5 8 721 -400
9 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 1 9 717 -404
10 51A Avery Anderson Avery Anderson (R) Alexandria, MN 0 0 0 8 626 -495
11 12 Nick Bruder Nick Bruder (R) Long Prairie, MN 0 0 1 8 610 -511
12 15X Blake Boelens Blake Boelens Brandon, MN 0 0 3 6 580 -541
13 9E Don Eischens Don Eischens Richmond, MN 1 3 4 6 555 -566
14 1tpo Tyler Peterson Tyler Peterson Hickson, ND 1 2 5 6 554 -567
15 33x Justin Froemming Justin Froemming Alexandria, MN 1 3 4 5 470 -651
16 6x Zach Johnson Zach Johnson Lowry, MN 0 1 2 5 429 -692
17 4j Lee Grosz Lee Grosz Watertown, SD 1 2 2 4 400 -721
18 2j Blake Jegtvig Blake Jegtvig Hawley, MN 0 2 2 5 393 -728
19 2c Dave Cain Dave Cain Corcoran, MN 0 3 3 3 359 -762
20 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 1 3 4 354 -767
21 10H Nate Heinrich Nate Heinrich Bellingham, MN 0 0 0 4 343 -778
22 96 Erv Grossman Erv Grossman Fargo, ND 0 0 0 4 317 -804
23 6SL Seth Brede Seth Brede Willmar, MN 0 1 1 4 308 -813
24 60 Dan Ebert Dan Ebert Lake Shore, MN 1 2 3 3 307 -814
25 5H Brett Hoium Brett Hoium Villard, MN 0 0 1 4 299 -822
26 15 Ryan Flaten Ryan Flaten Madison, MN 0 1 1 4 294 -827
27 7a Shane Sabraski Shane Sabraski Rice, MN 0 2 3 3 292 -829
28 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 1 3 286 -835
29 112 Brennan Gave Brennan Gave (R) Princeton, MN 0 0 0 3 273 -848
30 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 1 3 231 -890
31 12 Matt Aukland Matt Aukland Glyndon, MN 0 0 1 2 223 -898
32 24s Mike Stearns Mike Stearns Aberdeen, SD 0 0 0 3 214 -907
33 5x Dan Pederson Dan Pederson Underwood, MN 0 0 1 3 207 -914
34 7 Bryce Borgen Bryce Borgen Perley, MN 0 0 1 2 207 -914
35 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 0 0 3 197 -924
36 53 Chris Mensen Chris Mensen Carlos, MN 0 0 0 1 196 -925
37 51 Josh Thoennes Josh Thoennes Nelson, MN 0 1 1 2 177 -944
38 71 Dustin Strand Dustin Strand East Grand Forks, MN 0 1 1 2 169 -952
39 88 Eric Lamm Eric Lamm Milaca, MN 0 1 1 1 153 -968
40 22B Josh Beaulieu Josh Beaulieu Bemidji, MN 0 0 0 2 146 -975
41 F15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 2 141 -980
42 5F Fritz Myers Fritz Myers (R) Hackensack, MN 0 0 0 2 130 -991
43 96jr Taton Hansen Taton Hansen Spicer, MN 0 0 0 1 127 -994
44 51 Talan Thoennes Talan Thoennes Nelson, MN 0 0 0 1 120 -1001
45 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 1 1 90 -1031
46 45j Johnny Broking Johnny Broking Grand Rapids, MN 0 0 1 1 88 -1033
47 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 1 1 88 -1033
48 22 Brandon Copp Brandon Copp Brule, WI 0 0 1 1 86 -1035
49 6T Corky Thomas Corky Thomas Glyndon, MN 0 0 1 1 86 -1035
50 37 Scott Ward Scott Ward Watertown, SD 0 0 1 1 85 -1036
51 16 Skyler Smith Skyler Smith (R) Bemidji, MN 0 0 0 1 80 -1041
52 6* Brian Haben Brian Haben Appleton, MN 0 0 0 1 80 -1041
53 6 Dale Ames Dale Ames Huron, SD 0 0 0 1 80 -1041
54 2k Kyle Kirberger Kyle Kirberger (R) Ramsey, MN 0 0 0 1 77 -1044
55 15S Wade Skindelien Wade Skindelien New London, MN 0 0 0 1 75 -1046
56 7 Brandon Mehrwerth Brandon Mehrwerth (R) Foley, MN 0 0 0 1 74 -1047
57 21f Nick Oreskovich Nick Oreskovich (R) Mason, WI 0 0 0 1 72 -1049
58 21 Jake Smith Jake Smith St. Joseph, MN 0 0 0 1 72 -1049
59 36 Danny Bayer Danny Bayer Elrosa, MN 0 0 0 1 72 -1049
60 27P Parker Anderson Parker Anderson Phillips, WI 0 0 0 1 72 -1049
61 97 Cole Anderson Cole Anderson Le Center, MN 0 0 0 1 70 -1051
62 26 Brent Pulskamp Brent Pulskamp Wahpeton, ND 0 0 0 1 61 -1060
63 45 Bob Broking Bob Broking Grand Rapids, MN 0 0 0 1 59 -1062
64 40 Lance Smith Lance Smith (R) Detroit Lakes, MN 0 0 0 1 58 -1063
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Speedway Motors
Shaw Trucking
Wissota 2018
Hoosier Racing Tires
Rock Auto
Jeff Martin Auctioneers
Leighton Broadcasting
Afco Racing
MyRacePass
JPW
Poly Dome