I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2024 Points

All Classes
As of 8/30/2024

WISSOTA ModifiedsI-94 emr Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10x Dustin Bitzan Dustin Bitzan Brandon, MN 3 7 14 16 1508 -
2 2x Brady Gerdes Brady Gerdes Villard, MN 4 10 12 14 1394 -114
3 21x Travis Saurer Travis Saurer Elizabeth, MN 1 7 9 13 1186 -322
4 52 Jason Thoennes Jason Thoennes Garfield, MN 0 5 10 13 1179 -329
5 7 Bryce Borgen Bryce Borgen Perley, MN 0 0 6 14 1166 -342
6 11X Austin Chyba Austin Chyba Alexandria, MN 0 0 4 15 1147 -361
7 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 0 4 8 12 1042 -466
8 18A Landon Atkinson Landon Atkinson Little Falls, MN 1 7 9 11 1035 -473
9 6St Joseph Thomas Joseph Thomas Glyndon, MN 0 3 6 11 952 -556
10 26G Ryan Gierke Ryan Gierke Villard, MN 2 7 8 10 943 -565
11 51A Avery Anderson Avery Anderson Alexandria, MN 0 1 4 11 886 -622
12 6x Zach Johnson Zach Johnson Lowry, MN 1 2 6 9 818 -690
13 19 Lucas Rodin Lucas Rodin Marion, ND 0 1 5 9 763 -745
14 1tpo Tyler Peterson Tyler Peterson Hickson, ND 1 3 4 7 621 -887
15 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 0 0 6 501 -1007
16 9E Don Eischens Don Eischens Richmond, MN 0 3 4 5 480 -1028
17 6T Corky Thomas Corky Thomas Glyndon, MN 0 0 3 6 478 -1030
18 33x Justin Froemming Justin Froemming Alexandria, MN 1 2 2 4 421 -1087
19 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 3 4 4 385 -1123
20 7a Shane Sabraski Shane Sabraski Rice, MN 1 1 4 4 383 -1125
21 2c Dave Cain Dave Cain Corcoran, MN 0 1 3 4 374 -1134
22 33 Jeff Nelson Jeff Nelson Perham, MN 0 0 1 5 360 -1148
23 5H Brett Hoium Brett Hoium Villard, MN 0 3 3 4 355 -1153
24 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 0 0 3 3 322 -1186
25 24s Mike Stearns Mike Stearns Aberdeen, SD 0 1 3 3 281 -1227
26 6* Brian Haben Brian Haben Appleton, MN 0 0 1 4 276 -1232
27 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 1 2 3 262 -1246
28 2j Blake Jegtvig Blake Jegtvig Hawley, MN 0 1 2 2 245 -1263
29 6SL Seth Brede Seth Brede Willmar, MN 0 0 2 3 241 -1267
30 15 Ryan Flaten Ryan Flaten Madison, MN 0 1 1 3 236 -1272
31 22 Brandon Copp Brandon Copp Brule, WI 0 0 2 3 231 -1277
32 112 Brennan Gave Brennan Gave Princeton, MN 0 0 1 3 231 -1277
33 22B Josh Beaulieu Josh Beaulieu Bemidji, MN 0 0 1 3 216 -1292
34 60 Dan Ebert Dan Ebert Lake Shore, MN 0 2 2 2 208 -1300
35 96 Erv Grossman Erv Grossman Fargo, ND 0 0 0 3 202 -1306
36 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 1 2 2 188 -1320
37 40 Kevin Adams Kevin Adams Cameron, WI 1 1 1 2 181 -1327
38 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 2 166 -1342
39 10w Ward Imrie Ward Imrie Winnipeg, MB 0 0 1 2 164 -1344
40 13 Cayden Schmeling Cayden Schmeling Watertown, SD 0 0 0 2 160 -1348
41 8Y Bill Yonke Bill Yonke Thief River Falls, MN 0 0 1 2 159 -1349
42 95 Mark Esala Mark Esala Thief River Falls, MN 0 0 1 2 158 -1350
43 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 1 1 1 153 -1355
44 7j Rick Jacobson Rick Jacobson Bemidji, MN 0 0 0 2 150 -1358
45 17B Zach Benson Zach Benson Princeton, MN 0 0 0 2 149 -1359
46 9 Riley Matthews Riley Matthews Murillo, ON 0 0 0 2 136 -1372
47 43 Lance Schilling Lance Schilling Laporte, MN 0 0 0 2 135 -1373
48 10H Nate Heinrich Nate Heinrich Bellingham, MN 0 0 0 2 129 -1379
49 81 Jordan Duray Jordan Duray Halma, MN 0 0 0 2 127 -1381
50 16 Brenden Luschinski Brenden Luschinski Winnipeg, MB 0 0 0 2 120 -1388
51 91 Gerald Thorstad Gerald Thorstad Cyrus, MN 0 0 0 2 119 -1389
52 18s Kennedy Swan Kennedy Swan Chippewa Falls, WI 0 1 1 1 96 -1412
53 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 0 1 1 88 -1420
54 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 0 1 1 83 -1425
55 71 Dustin Strand Dustin Strand East Grand Forks, MN 0 0 0 1 83 -1425
56 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 0 0 1 81 -1427
57 8s Tony Schill Tony Schill Oakdale, MN 0 0 0 1 81 -1427
58 51 Josh Thoennes Josh Thoennes Nelson, MN 0 0 0 1 79 -1429
59 22 Davey Mills Davey Mills Bemidji, MN 0 0 0 1 75 -1433
60 05 Mark Prueser Mark Prueser Brainerd, MN 0 0 0 1 74 -1434
61 51T Tim Thomas Tim Thomas West Fargo, ND 0 0 0 1 68 -1440
62 F15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 1 67 -1441
63 13 McKenzie Mikkelson McKenzie Mikkelson Alexandria, MN 0 0 0 1 67 -1441
64 99 Jason Grimes Jason Grimes Jamestown, ND 0 0 0 1 64 -1444
65 18 Taylor Garberich Taylor Garberich Maynard, MN 0 0 0 1 64 -1444
66 66 Jacob Knapper Jacob Knapper Montevideo, MN 0 0 0 1 61 -1447
67 032 Nicholas Jacobson Nicholas Jacobson Bemidji, MN 0 0 0 1 59 -1449
68 18 Aaron Sowers Aaron Sowers Watertown, SD 0 0 0 1 58 -1450
69 21 Jake Smith Jake Smith St. Joseph, MN 0 0 0 1 58 -1450
70 15F Jeff Flaten Jeff Flaten Hancock, MN 58 -1450
71 5JF Jonathen Feda Jonathen Feda Bemidji, MN 58 -1450
72 121 Dano Ostrander Dano Ostrander Deer Creek, MN 58 -1450
73 88XXX Randy Klein Randy Klein Buffalo, ND 57 -1451
74 35 Brad Jensen Brad Jensen Brainerd, MN 56 -1452
75 12 T.J. Heinle T.J. Heinle (R) Bovey, MN 56 -1452
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Jeff Martin Auctioneers
Hoosier Racing Tires
Poly Dome
MyRacePass
Afco Racing
Leighton Broadcasting
Speedway Motors
Shaw Trucking
Wissota 2018
Rock Auto
JPW