I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2024 Points

All Classes
As of 8/30/2024

WISSOTA Midwest ModsI-94 emr Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Nate Reinke Nate Reinke Lisbon, ND 6 11 13 14 1439 -
2 42 Ron Saurer Ron Saurer Dalton, MN 0 5 8 15 1272 -167
3 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 0 3 8 14 1182 -257
4 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 0 6 15 1181 -258
5 42B Tanner Bitzan Tanner Bitzan Brandon, MN 0 4 7 14 1168 -271
6 10B Tyler Bitzan Tyler Bitzan (R) Brandon, MN 0 1 3 11 1061 -378
7 2B Tayten Blascyk Tayten Blascyk Kensington, MN 0 4 10 11 1017 -422
8 75JR Daniel Harstad Daniel Harstad (R) Fergus Falls, MN 0 0 0 11 997 -442
9 21Z Zach Kort Zach Kort Fergus Falls, MN 0 0 3 10 951 -488
10 28K Nick Preston Nick Preston Fergus Falls, MN 0 0 2 10 878 -561
11 13K Brad King Brad King Erhard, MN 0 0 0 10 857 -582
12 19 Lucas Rodin Lucas Rodin Marion, ND 2 5 7 9 845 -594
13 2s Matt Schow Matt Schow McIntosh, MN 2 7 7 8 806 -633
14 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 1 4 7 8 762 -677
15 4 Phil Christlieb Phil Christlieb Fargo, ND 0 0 1 9 727 -712
16 30 Cole Neset Cole Neset Fargo, ND 0 1 2 8 706 -733
17 12x Jamie Norman Jamie Norman Battle Lake, MN 0 0 1 10 693 -746
18 TS42 Scott Samuelson Scott Samuelson Fergus Falls, MN 0 0 0 8 646 -793
19 57 Corey Storck Corey Storck Dilworth, MN 0 5 5 7 641 -798
20 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 2 5 7 615 -824
21 554 Alan Oeltjen Alan Oeltjen Villard, MN 0 1 2 6 592 -847
22 97 Michelle Hutt Michelle Hutt Boyd, MN 0 0 0 7 550 -889
23 67 Mike Nichols Mike Nichols Watertown, SD 0 3 4 6 546 -893
24 092 Nick Bruder Nick Bruder Long Prairie, MN 0 1 3 6 546 -893
25 66 Kyle Langland Kyle Langland Enderlin, ND 0 0 3 6 511 -928
26 110 Tate Kelderman Tate Kelderman (R) Wadena, MN 0 0 0 5 507 -932
27 28 Tommy Nichols Tommy Nichols Watertown, SD 0 1 3 6 492 -947
28 28 Brennon Weight Brennon Weight LaMoure, ND 0 4 4 5 490 -949
29 10M Noah McFarlane Noah McFarlane Brandon, MN 0 0 0 5 489 -950
30 3t Tucker Tschakert Tucker Tschakert KENT, MN 0 0 1 5 446 -993
31 28s Ryan Schow Ryan Schow McIntosh, MN 0 1 1 6 441 -998
32 73 Onyx Johnson Onyx Johnson Lowry, MN 0 0 1 6 441 -998
33 L1 Shane Howell Shane Howell Buffalo, MN 0 1 4 5 435 -1004
34 11R Landyn Randt Landyn Randt Siren, WI 0 1 3 5 396 -1043
35 9M Jake Molitor Jake Molitor Saint Cloud, MN 0 1 1 4 385 -1054
36 82G Chad Gronner Chad Gronner Underwood, MN 0 0 1 4 367 -1072
37 87s Reise Stenberg Reise Stenberg Argusville, ND 0 0 0 5 343 -1096
38 13T Tyson Roush Tyson Roush New York Mills, MN 0 0 0 4 317 -1122
39 32 Shawn Olson Shawn Olson Alexandria, MN 0 0 2 4 310 -1129
40 1s Scott Bintz Scott Bintz Jamestown, ND 0 0 1 4 285 -1154
41 32F Justin Froemming Justin Froemming Alexandria, MN 2 2 2 3 283 -1156
42 81K Casey Knabe Casey Knabe Kensington, MN 0 0 0 3 277 -1162
43 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 0 2 3 253 -1186
44 24x Rick Norman Rick Norman Underwood, MN 0 0 0 2 240 -1199
45 24 Cole Elton Cole Elton Dalbo, MN 0 1 1 3 237 -1202
46 8 Jon Carlson Jon Carlson Brandon, MN 0 1 1 3 217 -1222
47 X Tucker Jacobson Tucker Jacobson Pelican Rapids, MN 0 0 0 2 212 -1227
48 22z Zach Reinke Zach Reinke Lisbon, ND 0 0 0 3 202 -1237
49 87 William Moelter William Moelter Elk Mound, WI 0 1 2 2 189 -1250
50 9W Hunter Weeks Hunter Weeks Laporte, MN 0 0 0 2 182 -1257
51 3t Alex Tschakert Alex Tschakert KENT, MN 0 0 0 2 180 -1259
52 1M Jon McCain Jon McCain Fergus Falls, MN 0 0 0 1 178 -1261
53 10K Kurt Mursu Kurt Mursu New York Mills, MN 174 -1265
54 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 1 1 1 2 170 -1269
55 32B Brennan Schmidt Brennan Schmidt Bemidji, MN 0 1 1 2 157 -1282
56 69R Terry Reilly Terry Reilly Watertown, SD 0 0 1 2 152 -1287
57 50 Brady Caul Brady Caul Fort Frances, ON 0 0 1 2 151 -1288
58 16 Garrett Paull Garrett Paull Fort Frances, ON 0 0 0 2 150 -1289
59 24X Ryan Ost Ryan Ost Adrian, ND 0 0 0 2 144 -1295
60 50 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 0 0 0 2 143 -1296
61 70jr David Simpson David Simpson Thunder Bay, ON 0 0 0 2 137 -1302
62 11x Kenny Watson Kenny Watson Jamestown, ND 0 0 0 1 129 -1310
63 17v Colton Vogel Colton Vogel Clontarf, MN 116 -1323
64 17k Kamey Leedom Kamey Leedom West Fargo, ND 0 0 0 1 115 -1324
65 33C Cole Boston Cole Boston Lindstrom, MN 0 1 1 1 100 -1339
66 40D Blake Adams Blake Adams Cameron, WI 1 1 2 3 94 -1345
67 73 Zach Johnson Zach Johnson Lowry, MN 0 0 1 1 94 -1345
68 14k Shawn Kelley Shawn Kelley New Richmond, WI 0 0 1 1 91 -1348
69 1x Travis Engebretson Travis Engebretson Cyrus, MN 0 0 1 1 91 -1348
70 21 Jake Smith Jake Smith St. Joseph, MN 0 0 1 1 89 -1350
71 2HH Oren Hoeper Oren Hoeper Parkers Prairie, MN 0 0 1 1 88 -1351
72 46J Taylor Jacobson Taylor Jacobson Roseau, MN 0 0 1 1 87 -1352
73 19X James Trantina III James Trantina III St. Joseph, MN 0 0 0 1 79 -1360
74 62 Aaron Michel Aaron Michel Jamestown, ND 0 0 0 1 79 -1360
75 30K Jake Kierstead Jake Kierstead Sartell, MN 0 0 0 1 78 -1361
76 10B Dustin Bitzan Dustin Bitzan Brandon, MN 0 0 0 1 75 -1364
77 48 Tim Jackson Tim Jackson Laporte, MN 0 0 0 1 75 -1364
78 29 Tommie Tesch Tommie Tesch Owatonna, MN 0 0 0 1 70 -1369
79 16T Tim Kanten Tim Kanten Milan, MN 0 0 0 1 69 -1370
80 2H Brooke Hellerman Brooke Hellerman Parkers Prairie, MN 0 0 0 1 69 -1370
81 28T Scott Tofte Scott Tofte Madison, MN 0 0 0 1 69 -1370
82 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 0 1 65 -1374
83 99s Bob Sagen Bob Sagen Arthur, ND 0 0 0 1 64 -1375
84 77 Jarod Klein Jarod Klein Jamestown, ND 0 0 0 1 63 -1376
85 17 Jaden Gannott Jaden Gannott Marshall, MN 0 0 0 1 63 -1376
86 69 Justin Jones Justin Jones Bemidji, MN 0 0 0 1 62 -1377
87 7T Joseph Thomas Joseph Thomas Glyndon, MN 0 0 0 1 61 -1378
88 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 1 60 -1379
89 54 Lance Relf Lance Relf Winnipeg, MB 0 0 0 1 59 -1380
90 111 Jason Halverson Jason Halverson Devils Lake, ND 0 0 0 1 59 -1380
91 6R Baleigh Rasmusen Baleigh Rasmusen Alexandria, MN 58 -1381
92 20 Brayden Kunze Brayden Kunze Lisbon, ND 58 -1381
93 26 Paul Hari Paul Hari Neebing, ON 58 -1381
94 32C Zach Clark Zach Clark Litchfield, MN 58 -1381
95 67B Glen Brown Glen Brown Rosslyn, ON 58 -1381
96 52 Maddie Swenson Maddie Swenson Alexandria, MN 58 -1381
97 48 Cole Kelley Cole Kelley New Richmond, WI 58 -1381
98 13T Tate Kostreba Tate Kostreba Elk River, MN 58 -1381
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
JPW
Rock Auto
Hoosier Racing Tires
Speedway Motors
Afco Racing
Jeff Martin Auctioneers
Shaw Trucking
Poly Dome
MyRacePass
Wissota 2018
Leighton Broadcasting