I-94 Speedway, Inc

  • 1
Witness Wheel To Wheel, Door To Door Action

Witness Wheel To Wheel, Door To Door Action

.

2024 Points

All Classes
As of 8/30/2024

WISSOTA Street StockI-94 emr Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Eric Riley Eric Riley Morris, MN 2 12 12 13 1344 -
2 26 Ty Agen Ty Agen Chippewa Falls, WI 4 11 11 12 1238 -106
3 2 Joe Martin Joe Martin Willmar, MN 0 3 9 13 1130 -214
4 12 Kevin Pender Kevin Pender Barnesville, MN 0 2 8 12 1083 -261
5 18j Justin Peterson Justin Peterson (R) Hancock, MN 0 0 4 12 996 -348
6 16 Greg Platzer Greg Platzer Robbinsdale, MN 0 1 2 12 965 -379
7 30B Wade Bergerud Wade Bergerud Dalton, MN 0 0 4 11 964 -380
8 2K Tyler Klugman Tyler Klugman Wheaton, MN 0 4 7 10 945 -399
9 17 Nick Shumansky Nick Shumansky Perham, MN 0 2 5 10 929 -415
10 57 Jason Fechtner Jason Fechtner (R) Elbow Lake, MN 0 0 0 11 880 -464
11 84 Doug Martin Doug Martin Willmar, MN 0 0 0 9 817 -527
12 11k Kyle Dykhoff Kyle Dykhoff Starbuck, MN 4 6 6 8 782 -562
13 23 Maverick Janssen Maverick Janssen Barnesville, MN 0 0 2 9 782 -562
14 80 Tony Miller Tony Miller Browns Valley, MN 0 0 2 9 743 -601
15 7X Peter Martin Peter Martin Willmar, MN 0 0 2 8 663 -681
16 3c Cory Dykhoff Cory Dykhoff Perham, MN 0 4 4 8 660 -684
17 19 Cole Greseth Cole Greseth Harwood, ND 0 0 5 8 638 -706
18 24 Mike Hart Mike Hart Dent, MN 0 0 1 7 596 -748
19 12s Joshua Schroeder Joshua Schroeder (R) Dalton, MN 0 0 0 5 593 -751
20 2u Kasey Ussatis Kasey Ussatis Nome, ND 0 1 2 7 535 -809
21 11 Levi Randt Levi Randt Siren, WI 1 2 4 6 526 -818
22 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 2 4 5 457 -887
23 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN 1 3 3 5 450 -894
24 44 Dylan Arndt Dylan Arndt Ortonville, MN 0 0 2 5 402 -942
25 34JR Braden Brauer Braden Brauer Eyota, MN 0 3 3 4 376 -968
26 10T Darek Turner Darek Turner Fargo, ND 1 2 2 4 338 -1006
27 31x Anthony Blom Anthony Blom Brandon, MN 0 0 0 4 326 -1018
28 04 Tommy Pogones Tommy Pogones (R) Princeton, MN 0 0 0 4 302 -1042
29 11K Davey Kruchten Davey Kruchten Glenwood, MN 0 1 3 3 277 -1067
30 3J Tanner Freese Tanner Freese Maynard, MN 0 0 0 3 267 -1077
31 24W Ashley Wampler Ashley Wampler Hecla, SD 0 0 1 3 262 -1082
32 78 Josh Lawson Josh Lawson Wadena, MN 0 0 0 3 255 -1089
33 35s Kegan Stueve Kegan Stueve Greenwald, MN 0 0 1 3 248 -1096
34 10v Justin Vogel Justin Vogel Brooten, MN 0 1 1 3 243 -1101
35 24X Scott Horn Scott Horn Deer Creek, MN 0 1 1 3 238 -1106
36 16S Ty Schuler Ty Schuler Montevideo, MN 0 0 2 3 238 -1106
37 Z28 Greg Jose Greg Jose Grand Forks, ND 0 1 1 3 221 -1123
38 3 Ryan Mund Ryan Mund Milnor, ND 0 0 0 3 206 -1138
39 20 Andrew Hanson Andrew Hanson Iron River, WI 0 2 2 2 200 -1144
40 77 Kyle Bolt Kyle Bolt Rosslyn, ON 0 0 2 2 185 -1159
41 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 2 2 185 -1159
42 5 Royce Jawaski Royce Jawaski Adrian, ND 0 0 2 2 172 -1172
43 18x Brendon Scott Brendon Scott Osakis, MN 0 0 1 2 161 -1183
44 76 Braedyn Fleck Braedyn Fleck Cold Spring, MN 0 0 0 2 157 -1187
45 2J Jonah Bolt Jonah Bolt Rosslyn, ON 0 0 0 2 156 -1188
46 69D Dominick Platow Dominick Platow Paynesville, MN 0 0 0 2 152 -1192
47 52 Joe Arndt Joe Arndt Ortonville, MN 0 0 1 2 149 -1195
48 12W Chris Welk Jr Chris Welk Jr Mandan, ND 0 0 1 2 147 -1197
49 71 Josh Long Josh Long Canby, MN 0 0 1 1 147 -1197
50 4 Trey Hess Trey Hess Grand Forks, ND 0 0 0 2 142 -1202
51 58 Wade Tirrel Wade Tirrel White, SD 0 0 0 2 129 -1215
52 70 Chris Dudley Chris Dudley Bemidji, MN 0 0 0 2 125 -1219
53 34 Billy Binkley Billy Binkley PUPOSKY, MN 0 0 0 1 119 -1225
54 56 Riley Lorensen Riley Lorensen Willmar, MN 0 0 0 1 117 -1227
55 92 Payton Asche Payton Asche Granite Falls, MN 0 0 0 1 116 -1228
56 2* Dustin Schultz Dustin Schultz Montevideo, MN 0 0 0 1 116 -1228
57 27P Parker Anderson Parker Anderson Phillips, WI 0 1 1 1 99 -1245
58 111JR Keith Tourville Keith Tourville Janesville, MN 0 0 1 1 93 -1251
59 17b Rachel Boston Rachel Boston Lindstrom, MN 0 0 0 1 82 -1262
60 15F Zachary Flickinger Zachary Flickinger Madison, MN 0 0 0 1 81 -1263
61 22B Ethan Beckler Ethan Beckler Clarkfield, MN 0 0 0 1 79 -1265
62 81X Brock Volker Brock Volker Herman, MN 0 0 0 1 74 -1270
63 31 Chris Winter Chris Winter Hoffman, MN 0 0 0 1 72 -1272
64 91 Shane Swenson Shane Swenson Devils Lake, ND 0 0 0 1 69 -1275
65 83 Doug Olmscheid Doug Olmscheid Belgrade, MN 0 0 0 1 64 -1280
66 18 Scotty Messner Scotty Messner Bemidji, MN 0 0 0 1 64 -1280
67 39 Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 0 1 63 -1281
68 44x Alex Grinager Alex Grinager (R) Clarkfield, MN 0 0 0 1 63 -1281
69 KOL34 Kolton Brauer Kolton Brauer Eyota, MN 0 0 0 1 61 -1283
70 19K Cole Kannegiesser Cole Kannegiesser Hancock, MN 0 0 0 1 61 -1283
71 4 Micheal Brockman Micheal Brockman Echo, MN 0 0 0 1 60 -1284
72 12x Scott Werk Scott Werk Verndale, MN 58 -1286
Back to All Classes

Driver Registration

Driver Registration


Latest Photos

Latest Videos

I-94 Speedway 6/15/18 WISSOTA Street Stock Final Laps
I-94 Speedway 6/16/18 WISSOTA Modified Final Laps
I-94 Speedway 6/23/17 WISSOTA Modified Highlights
I-94 Speedway 8/11/17 WISSOTA Modified Highlights
8/18/17 WISSOTA Midwest Mod Highlights
I-94 Speedway 8/18/17 WISSOTA Late Model Final Laps
Afco Racing
Poly Dome
Speedway Motors
MyRacePass
Hoosier Racing Tires
Rock Auto
Shaw Trucking
Wissota 2018
Jeff Martin Auctioneers
Leighton Broadcasting
JPW